The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.
How is Absorption Rate calculated? How is Months of Inventory calculated?
Seller's Market |
Balanced Market |
Buyer's Market |
---|---|---|
< 5 months Inventory | 5 months Inventory | > 5 months Inventory |
List Price | Available | Sold Last 6 Months |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
76k-100k | 1 | 4 | 0.7 | 1.5 | |
|
|||||
101k-125k | 2 | 5 | 0.4 | 2.4 | |
|
|||||
126k-150k | 7 | 6 | 2 | 0.1 | 7 |
151k-175k | 10 | 11 | 2 | 0.2 | 5.5 |
|
|||||
|
|||||
176k-200k | 7 | 4 | 2 | 0.1 | 10.5 |
201k-225k | 8 | 14 | 0.3 | 3.4 | |
|
|||||
|
|||||
|
|||||
226k-250k | 9 | 8 | 2 | 0.1 | 6.8 |
|
|||||
251k-275k | 10 | 11 | 2 | 0.2 | 5.5 |
|
|||||
|
|||||
276k-300k | 17 | 13 | 3 | 0.1 | 7.8 |
|
|||||
|
|||||
301k-325k | 9 | 10 | 1 | 0.2 | 5.4 |
|
|||||
|
|||||
326k-350k | 18 | 12 | 0.1 | 9 | |
|
|||||
|
|||||
|
|||||
351k-375k | 13 | 6 | 2 | 0.1 | 13 |
|
|||||
376k-400k | 10 | 9 | 0.2 | 6.7 | |
|
|||||
|
|||||
|
|||||
401k-425k | 12 | 5 | 0.1 | 14.4 | |
|
|||||
|
|||||
426k-450k | 7 | 6 | 2 | 0.1 | 7 |
451k-475k | 5 | 0 | |||
|
|||||
|
|||||
476k-500k | 6 | 8 | 0.2 | 4.5 | |
|
|||||
|
|||||
501k-550k | 9 | 6 | 0.1 | 9 | |
|
|||||
|
|||||
551k-600k | 6 | 6 | 1 | 0.2 | 6 |
601k-650k | 2 | 1 | 0.1 | 12 | |
|
|||||
651k-700k | 1 | 0 | |||
|
|||||
|
|||||
701k-750k | 1 | 0 | |||
|
|||||
|
|||||
751k-800k | 2 | 0 | |||
|
|||||
|
|||||
801k-850k | 1 | 1 | 0.2 | 6 | |
|
|||||
851k-900k | 1 | 0 | |||
|
|||||
|
List Price | Available | Sold Last 6 Months |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
126k-150k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
151k-175k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
176k-200k | 1 | 1 | 0.2 | 6 | |
|
|||||
201k-225k | 3 | 1 | 0.1 | 18 | |
|
|||||
226k-250k | 2 | 1 | 0.1 | 12 | |
|
|||||
251k-275k | 2 | 2 | 0.2 | 6 | |
|
|||||
276k-300k | 1 | 2 | 0.3 | 3 | |
|
|||||
301k-325k | 1 | 0 | |||
|
|||||
|
|||||
451k-475k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
551k-600k | 2 | 0 | |||
|
|||||
|
List Price | Available | Sold Last 6 Months |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
151k-175k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
176k-200k | 1 | 0 | |||
|
|||||
|
|||||
201k-225k | 1 | 0 | |||
|
|||||
|
|||||
226k-250k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
276k-300k | 1 | 0 | |||
|
|||||
|
|||||
301k-325k | 1 | 0 | |||
|
|||||
|
List Price | Available | Sold Last 6 Months |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
26k-50k | 6 | 1 | 0 | 36 | |
|
|||||
51k-75k | 7 | 5 | 0.1 | 8.4 | |
|
|||||
76k-100k | 8 | 4 | 1 | 0.1 | 12 |
101k-125k | 6 | 2 | 0.1 | 18 | |
|
|||||
126k-150k | 4 | 3 | 0.1 | 8 | |
|
|||||
151k-175k | 4 | 0 | |||
|
|||||
|
|||||
176k-200k | 2 | 1 | 0.1 | 12 | |
|
|||||
226k-250k | 1 | 0 | |||
|
|||||
|
|||||
276k-300k | 2 | 0 | |||
|
|||||
|
|||||
501k-550k | 1 | 0 | |||
|
|||||
|
|||||
551k-600k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
1.4m-1.5m | 1 | 0 | |||
|
|||||
|