Absorption Report


Absorption Report

The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.

Seller's
Market
Balanced
Market
Buyer's
Market
< 5 months Inventory 5 months Inventory > 5 months Inventory

Houses 22% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
26k-50k 1 0.2 0
51k-75k 1 6 1 1
76k-100k 5 12 3 0.4 2.5
101k-125k 11 31 6 0.5 2.1
126k-150k 21 60 4 0.5 2.1
151k-175k 43 89 24 0.3 2.9
176k-200k 71 86 10 0.2 5
201k-225k 87 106 14 0.2 4.9
226k-250k 116 115 20 0.2 6.1
251k-275k 111 111 17 0.2 6
276k-300k 136 121 21 0.1 6.7
301k-325k 77 100 12 0.2 4.6
326k-350k 107 108 8 0.2 5.9
351k-375k 85 78 15 0.2 6.5
376k-400k 92 100 13 0.2 5.5
401k-425k 66 84 12 0.2 4.7
426k-450k 68 75 7 0.2 5.4
451k-475k 39 48 4 0.2 4.9
476k-500k 64 75 7 0.2 5.1
501k-550k 76 130 14 0.3 3.5
551k-600k 81 120 12 0.2 4.1
601k-650k 51 114 16 0.4 2.7
651k-700k 44 112 9 0.4 2.4
701k-750k 37 83 4 0.4 2.7
751k-800k 21 96 15 0.8 1.3
801k-850k 29 66 4 0.4 2.6
851k-900k 26 73 6 0.5 2.1
901k-950k 29 37 1 0.2 4.7
951k-1m 20 47 7 0.4 2.6
1m-1.1m 23 61 4 0.4 2.3
1.1m-1.2m 28 56 10 0.3 3
1.2m-1.3m 26 46 3 0.3 3.4
1.3m-1.4m 16 34 4 0.4 2.8
1.4m-1.5m 16 33 5 0.3 2.9
1.5m-1.6m 13 23 2 0.3 3.4
1.6m-1.7m 9 26 1 0.5 2.1
1.7m-1.8m 13 18 1 0.2 4.3
1.8m-1.9m 8 15 2 0.3 3.2
1.9m-2m 7 14 1 0.3 3
2m-2.25m 17 23 2 0.2 4.4
2.25m-2.5m 15 32 3 0.4 2.8
2.5m-2.75m 19 9 0.1 12.7
2.75m-3m 12 15 1 0.2 4.8
3m-3.5m 16 17 0.2 5.6
3.5m-4m 17 10 0.1 10.2
4m-4.5m 10 7 1 0.1 8.6
4.5m-5m 6 3 0.1 12
5.01m-6m 11 9 0.1 7.3
6.01m-7m 3 1 0.1 18
7.01m-8m 2 1 0.1 12
8.01m-9m 1 2 0.3 3
9.01m-10m 1 0
16.01m-17m 1 0
37.01m-38m 1 0

Townhouses 19% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
51k-75k 2 1 0.3 0
101k-125k 2 4 0.3 3
126k-150k 4 5 0.2 4.8
151k-175k 4 8 2 0.3 3
176k-200k 14 11 5 0.1 7.6
201k-225k 19 18 3 0.2 6.3
226k-250k 30 21 1 0.1 8.6
251k-275k 20 23 2 0.2 5.2
276k-300k 20 37 2 0.3 3.2
301k-325k 11 19 2 0.3 3.5
326k-350k 20 33 1 0.3 3.6
351k-375k 12 28 2 0.4 2.6
376k-400k 37 45 10 0.2 4.9
401k-425k 16 31 4 0.3 3.1
426k-450k 25 43 5 0.3 3.5
451k-475k 25 40 3 0.3 3.8
476k-500k 29 35 3 0.2 5
501k-550k 48 61 5 0.2 4.7
551k-600k 31 44 8 0.2 4.2
601k-650k 30 51 5 0.3 3.5
651k-700k 20 38 2 0.3 3.2
701k-750k 25 23 2 0.2 6.5
751k-800k 18 21 0.2 5.1
801k-850k 11 8 1 0.1 8.3
851k-900k 18 13 2 0.1 8.3
901k-950k 12 3 1 0 24
951k-1m 7 4 0.1 10.5
1m-1.1m 7 8 3 0.2 5.3
1.1m-1.2m 6 10 3 0.3 3.6
1.2m-1.3m 9 5 1 0.1 10.8
1.3m-1.4m 6 1 1 0
1.4m-1.5m 1 3 0.5 2
1.5m-1.6m 1 1 0.2 6
1.9m-2m 1 0.2 0
2m-2.25m 2 0.3 0
2.25m-2.5m 2 0.3 0
2.5m-2.75m 1 0.2 0
2.75m-3m 1 0
3.5m-4m 1 0
6.01m-7m 1 0

Condos 11% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 1 0.2 0
26k-50k 2 1 1 0.1 12
51k-75k 4 2 0.1 12
76k-100k 1 1 1 0.2 6
101k-125k 5 7 2 0.2 4.3
126k-150k 16 23 1 0.2 4.2
151k-175k 37 32 4 0.1 6.9
176k-200k 68 66 9 0.2 6.2
201k-225k 107 80 12 0.1 8
226k-250k 99 107 13 0.2 5.6
251k-275k 105 103 8 0.2 6.1
276k-300k 116 99 11 0.1 7
301k-325k 60 96 9 0.3 3.8
326k-350k 78 87 2 0.2 5.4
351k-375k 49 46 5 0.2 6.4
376k-400k 54 65 7 0.2 5
401k-425k 36 45 2 0.2 4.8
426k-450k 27 24 1 0.1 6.8
451k-475k 25 32 4 0.2 4.7
476k-500k 34 32 1 0.2 6.4
501k-550k 37 35 2 0.2 6.3
551k-600k 26 26 1 0.2 6
601k-650k 21 26 2 0.2 4.8
651k-700k 16 15 1 0.2 6.4
701k-750k 13 7 1 0.1 11.1
751k-800k 14 7 0.1 12
801k-850k 7 10 2 0.2 4.2
851k-900k 6 7 1 0.2 5.1
901k-950k 2 3 1 0.3 4
951k-1m 5 4 0.1 7.5
1m-1.1m 6 7 3 0.2 5.1
1.1m-1.2m 14 1 0 84
1.2m-1.3m 5 7 0.2 4.3
1.3m-1.4m 6 3 1 0.1 12
1.4m-1.5m 7 3 0.1 14
1.5m-1.6m 2 2 1 0.2 6
1.6m-1.7m 4 0
1.7m-1.8m 7 1 0 42
1.8m-1.9m 3 0
1.9m-2m 7 1 0 42
2m-2.25m 3 2 1 0.1 9
2.25m-2.5m 6 1 0 36
2.5m-2.75m 1 2 0.3 3
2.75m-3m 2 3 0.3 4
3m-3.5m 2 2 0.2 6
3.5m-4m 2 0
4m-4.5m 3 0
4.5m-5m 4 0
5.01m-6m 2 0
9.01m-10m 1 0

Land 12% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 2 3 0.3 4
26k-50k 27 19 5 0.1 8.5
51k-75k 47 30 2 0.1 9.4
76k-100k 42 22 1 0.1 11.5
101k-125k 33 5 0 39.6
126k-150k 24 6 0 24
151k-175k 21 2 0 63
176k-200k 5 2 0.1 15
201k-225k 4 2 0.1 12
226k-250k 6 1 0 36
251k-275k 1 0
276k-300k 7 1 1 0 42
301k-325k 3 1 0.1 18
326k-350k 5 4 1 0.1 7.5
351k-375k 3 2 0.1 9
376k-400k 3 1 0.1 18
426k-450k 2 1 0.1 12
451k-475k 1 0
476k-500k 1 3 0.5 2
501k-550k 1 2 0.3 3
551k-600k 5 3 0.1 10
601k-650k 1 0
651k-700k 6 3 0.1 12
701k-750k 9 1 0 54
751k-800k 6 0
801k-850k 4 2 0.1 12
851k-900k 6 2 1 0.1 18
901k-950k 3 1 0.1 18
951k-1m 6 2 0.1 18
1m-1.1m 3 0
1.1m-1.2m 1 3 0.5 2
1.2m-1.3m 3 3 1 0.2 6
1.3m-1.4m 2 0
1.4m-1.5m 1 0.2 0
1.5m-1.6m 3 0
1.6m-1.7m 1 1 0.2 6
1.7m-1.8m 3 1 0.1 18
1.8m-1.9m 1 0
2m-2.25m 1 0
2.75m-3m 1 0
3m-3.5m 3 1 0.1 18
5.01m-6m 2 0
6.01m-7m 1 0